Toys Kingdom - Save Up To 69%
Promo period has expired (21 Feb 2026 - 22 Feb 2026)

Save Up To 69%
Terms & Conditions:
| Nama Produk | Harga Normal (IDR) | Harga Spesial (IDR) |
| LG-LADYBUG LALA LE 3546 | 99,900 | 69,000 |
| LG-LK KITEN FIDLE LIGHT MUSIC 956185 | 99,900 | 69,000 |
| LG-LK BABY TOY LIGHT MUSIC 604222 | 99,900 | 69,000 |
| LG-LK TELESCOPE LIGHT MUSIC 604223 | 99,900 | 69,000 |
| LG-LK BO RADIO LIGHT MUSIC 756043 | 99,900 | 69,000 |
| LG-SLIDE BATRACK TOYS | 99,900 | 69,000 |
| LG-BABY TOYS RADIO | 99,900 | 69,000 |
| LG-BABY TOYS CAMERA BLUE | 99,900 | 69,000 |
| LG-BABY TOYS BOTTLE | 99,900 | 69,000 |
| LG-BABY TOYS REMOTE CONTROLLER | 99,900 | 69,000 |
| LG-BABY TOYS CAR KEYS | 99,900 | 69,000 |
| LG-MODULAR GIRRAFE | 99,900 | 69,000 |
| LG-MODULAR MONKEY | 99,900 | 69,000 |
| LG-MODULAR ELEPHANTS | 99,900 | 69,000 |
| LG-MODULAR HORSE | 99,900 | 69,000 |
| LG-MODULAR LION | 99,900 | 69,000 |
| HW Monster Trucks 1:64 Assortment #9503.00.99 | 99,900 | 69,000 |
| Uno Card | 84,900 | 69,000 |
| DDUNG-WEATHER STYLE BLIND BOX SM005 | 99,900 | 69,000 |
| DDUNG-SEASIDE STYLE BLIND BOX SM003 | 99,900 | 69,000 |
| DDUNG-STUDENTS STYLE BLIND BOX SM002 | 99,900 | 69,000 |
| DDUNG-FRUITS STYLE BLIND BOX SM001 | 99,900 | 69,000 |
| JD-SQUISH LARGE RABBIT/CAT PAW/CUBE/COUL | 99,900 | 69,000 |
| JD-SQUISH ICEBAL/BEARTOST/TOAST/CROISANT | 99,900 | 69,000 |
| JD-SQUISH LARGE RABBIT/CATPAW/CUBE/COULD | 99,900 | 69,000 |
| KIMMON-MIMON CLOTHES 01 JUMPSUIT BLUE | 99,900 | 69,000 |
| KIMMON-MIMON CLOTHES 02 DRESS PINK | 99,900 | 69,000 |
| KIMMON-MIMON CLOTHES 03 JUMPSUIT BROWN | 99,900 | 69,000 |
| KIMMON-MIMON CLOTHES 04 DRESS RED | 99,900 | 69,000 |
| KIMMON-MIMON CLOTHES 05 JUMPSUIT PURPLE | 99,900 | 69,000 |
| KIMMON-MIMON CLOTHES 06 JUMPSUIT WHITE | 99,900 | 69,000 |
| KIMMON-MIMON CLOTHES 07 BLUE JEANS | 99,900 | 69,000 |
| KIMMON-MIMON CLOTHES 08 JUMPSUIT BLUYLW | 99,900 | 69,000 |
| MANCHAO-NAUGHTY BOY GRAFFITI SERI 560325 | 99,900 | 69,000 |
| MANCHAO-NAUGHTY BOY SWEETS FUN MC0332 | 99,900 | 69,000 |
| REESE-MLP BIG HEAD BUN PLUSH BLINDBOX | 99,900 | 69,000 |
| TOI-PUZZLE BALL GOOD FRIEND TOM N JERRY | 99,900 | 69,000 |
| TOI-PUZZLE BALL CIRCUS TOM N JERRY 10105 | 99,900 | 69,000 |
| TOI-PUZZLE BALL TOM 10133 | 99,900 | 69,000 |
| TOI-PUZZLE BALL JERRY 10134 | 99,900 | 69,000 |
| TOI-PUZZLE BLINDBOX HLDY PALETE TOM JERY | 99,900 | 69,000 |
| TOI-PUZZLE BLINDBX SPONGEBOB PTRICK LIFE | 99,900 | 69,000 |
| TOI-PUZZLE BALL PLAYFULNESS SPONGEBOB | 99,900 | 69,000 |
| TOI-PUZZLE BALL BUBBLE MIRROR SPONGEBOB | 99,900 | 69,000 |
| TOI-PUZZLE BALL WOW SPONGEBOB SQUAREPANT | 99,900 | 69,000 |
| TOI-PUZZLE BALL GAZE SPONGEBOB 23226 | 99,900 | 69,000 |
| TOI-PUZZLE BALL ROUND SPONGEBOB 23227 | 99,900 | 69,000 |
| TOI-PUZZLE BALL HARRY POTTER 10140 | 99,900 | 69,000 |
| TOI-PUZZLE BALL HARRY POTER DRACO MALFOY | 99,900 | 69,000 |
| TOI-PUZZLE BLINDBOX MAGNET HARRY POTTER | 99,900 | 69,000 |
| TOI-PUZZLE BLINDBOX BALL FRUIT MALTESE | 99,900 | 69,000 |
| TOI-PUZZLE BALL BLOSSOM POWERPUFF GIRL | 99,900 | 69,000 |
| TOI-PUZZLE BALL BUTTERCUP POWERPUFF GIRL | 99,900 | 69,000 |
| TOI-PUZZLE BALL BUBBLES POWERPUFF GIRL | 99,900 | 69,000 |
| TOI-PUZZLE MIRROR BLINDBOX POWERPUF GIRL | 99,900 | 69,000 |
| DSNY-STITCH CRUISE KEYCHAIN BEACH 10CM | 99,900 | 69,000 |
| DSNY-STITCH CRUISE KEYCHAIN GUITAR 10CM | 99,900 | 69,000 |
| DSNY-STITCH CRUISE KC ICE CREAM 10CM | 99,900 | 69,000 |
| DSNY-STITCH CREAM KEYCHAIN 10CM | 99,900 | 69,000 |
| DSNY-ANGEL CREAM KEYCHAIN 10CM | 99,900 | 69,000 |
| DSNY-STITCH SUMMER SWEETDREAM KC 12CM | 99,900 | 69,000 |
| DSNY-LOTSO SUMMER SWEETDREAM KC 12CM | 99,900 | 69,000 |
| DSNY-POOH SUMMER SWEETDREAM KC 12CM | 99,900 | 69,000 |
| DSNY-ELSA CUTE FROZEN KEYCHAIN 10CM | 99,900 | 69,000 |
| DSNY-ANNA CUTE FROZEN KEYCHAIN 10CM | 99,900 | 69,000 |
| DSNY-LOTSO BLESSING FRUIT PEAR KC 10CM | 99,900 | 69,000 |
| DSNY-LOTSO BLESSING FRUIT PEACH KC 10CM | 99,900 | 69,000 |
| DSNY-LOTSO BLESSINGFRUIT PERSIMMON KC | 99,900 | 69,000 |
| DSNY-LOTSO BLESSING FRUIT BANANA KC 10CM | 99,900 | 69,000 |
| DSNY-LOTSO BLESSING FRUIT PINAPPLE KC | 99,900 | 69,000 |
| DSNY-LOTSO BLESSING FRUIT ORANGE KC 10CM | 99,900 | 69,000 |
| DSNY-MICKEY MOUSE CUTE KEYCHAIN 14CM | 99,900 | 69,000 |
| DSNY-MINNIE MOUSE CUTE KEYCHAIN 14CM | 99,900 | 69,000 |
| DSNY-WOODY BIG HEAD KEYCHAIN 12CM | 99,900 | 69,000 |
| DSNY-BUZZ BIG HEAD KEYCHAIN 12CM | 99,900 | 69,000 |
| PALM PALS-MILK TEA BOBA 210649C | 99,900 | 69,000 |
| PALM PALS-BOILED EGG 200912F | 99,900 | 69,000 |
| PALM PALS-SWEET CUPCAKE 210986D | 99,900 | 69,000 |
| PALM PALS-CINNAMON ROLL 220168J | 99,900 | 69,000 |
| PALM PALS-FRENCH FRIES 210649J | 99,900 | 69,000 |
| PALM PALS-POPCORN 230028K | 99,900 | 69,000 |
| PALM PALS-SHRIMP SUSHI 230217B | 99,900 | 69,000 |
| PALM PALS-TACO 210649K | 99,900 | 69,000 |
| PALM PALS-BUTTERED TOAST 200912G | 99,900 | 69,000 |
| PALM PALS-BLT SANDWICH 230028F | 99,900 | 69,000 |
| PALM PALS-KETCHUP 230395C | 99,900 | 69,000 |
| PALM PALS-MUSTARD 230395D | 99,900 | 69,000 |
| PALM PALS-YUZU LEMON 220641B | 99,900 | 69,000 |
| PALM PALS-WATERMELON 220613A | 99,900 | 69,000 |
| PALM PALS-BOYD TOMATO 200912L | 99,900 | 69,000 |
| PALM PALS-AVOCADO 200912A | 99,900 | 69,000 |
| PALM PALS-EGGPLANT 200912H | 99,900 | 69,000 |
| PALM PALS-STICKY CARAMEL APPLE 230028Q | 99,900 | 69,000 |
| PALM PALS-KIMBER KIWI 220641A | 99,900 | 69,000 |
| PALM PALS-DRAGONFRUIT 220613B | 99,900 | 69,000 |
| PALM PALS-COLSON HOT DOG 220613L | 99,900 | 69,000 |
| PALM PALS-BIRTHDAY CAKE 230403Q | 99,900 | 69,000 |
| PALM PALS-SMORES 230403K | 99,900 | 69,000 |
| PALM PALS-DILLIAN CUCUMBER 220641J | 99,900 | 69,000 |
| PRMI CRAFT - ROSE CROCHET | 99,900 | 69,000 |
| PRMI CRAFT - BELL ORCHID CROCHET | 99,900 | 69,000 |
| PRMI CRAFT - PUFFS CROCHET | 99,900 | 69,000 |
| PRMI CRAFT - HEART POT CROCHET | 99,900 | 69,000 |
| ZURU-RAINBOCORNS BUNNYCORN S2 9280 | 99,900 | 69,000 |
| ZURU-EGGZANIA BABY MANIA 92111 | 99,900 | 69,000 |
| Nama Produk | Harga Normal (IDR) |
Harga Setelah Diskon (IDR)
|
| BRUDER-CRANE TRUCK LIEBHERR W/LIGHT& | 1,999,000 | 1,930,000 |
| BRUDER-TRUCK W/ JCB 4CX BACKHOE LOADER | 1,399,000 | 1,330,000 |
| BRUDER-FIRE ENG W/WTR PUMP L&S MOD 02771 | 1,199,000 | 1,130,000 |
| BRUD-CAR MAN TGS STREET SWEEPER | 1,299,000 | 1,230,000 |
| BRUD-CAR MAN TGS TRUCK 3GLASS RECYCL3753 | 1,299,000 | 1,230,000 |
| BRUD-CAR MB AROC WITH CRANE 2 PALLET3651 | 1,299,000 | 1,230,000 |
| BRUD-CAR MB AROC TRUCK HR16M EXCVT 3624 | 1,299,000 | 1,230,000 |
| BRUD-CAR MB AROC HALFPIPE DUMPTRUCK 3623 | 1,099,000 | 1,030,000 |
| BRUD-CAR DEFENDTRAILER DCT FULLTHROT2589 | 1,499,000 | 1,430,000 |
| BRUD-CAR DEFENDVHCL HORSETRAIL POLIC2588 | 1,499,000 | 1,430,000 |
| BRUD-CAR LANDROVE DEFENDWAGON FORES 2587 | 1,199,000 | 1,130,000 |
| BRUD-CAR WRANGLER MOUNT BIKE 2543 UNLMT | 1,199,000 | 1,130,000 |
| BRUD-CAR POLICE TRUCK POLICEMAN RAM 2500 | 1,299,000 | 1,230,000 |
| BRUD-CAR CAT LARGE TRACK TRACTOR 2452 | 1,399,000 | 1,330,000 |
| BRUDER-CAR BWORLD CAR SERVICE 62110 | 1,199,000 | 1,130,000 |
| BRUD-CAR DEF PICKUP TRAIL WATERCRAFT2599 | 1,199,000 | 1,130,000 |
| BRUD-CAR RAM 2500 POWER WAGON TOYS 2504 | 1,499,000 | 1,430,000 |
| BRUD-CAR RAM 2500 POWER WAGON DUCATI2502 | 1,299,000 | 1,230,000 |
| BRUD-CAR VOLVO DUMPER A60H | 1,499,000 | 1,430,000 |
| BRUD-CAR MACK GRANITE UPS LOGISTIC TRUCK | 1,599,000 | 1,530,000 |
| BRUD-CAR MB SPRINTER UPS DRIVER AND ACCS | 1,199,000 | 1,130,000 |
| BRUD-CAR SCANIA R SERIES CATTLE W1 | 1,599,000 | 1,530,000 |
| BRUD-COW BARN WITH MILKING MACHINE SET | 1,999,000 | 1,930,000 |
| BRUD-CAR JOHN DEERE COMBINE HARVESTT670I | 3,099,000 | 3,030,000 |
| BRUDER-TRUCK MAN TGS TANK | 1,199,000 | 1,130,000 |
| BRUD-TRUCK MAN TGS REAR LOADING GARBAGE | 1,199,000 | 1,130,000 |
| BRUD-TRUCK MAN TGS SIDE LOADING GARBAGE | 1,399,000 | 1,330,000 |
| BRUD-TRUCK SCANIA R-SERIES UPS LOGISTIC | 1,599,000 | 1,530,000 |
| BRUD-TRACTOR TRAILER CASE IH OPTUM300CVX | 2,599,000 | 2,530,000 |
| BRUDER-MB SPRINTER AMBULANCE WITH DRIVER | 1,199,000 | 1,130,000 |
| BRUD-POWER WAGON-HORSE TRAILER RAM 2500 | 1,199,000 | 1,130,000 |
| BRUDER-MASSEY FERGUSON 7480 | 1,099,000 | 1,030,000 |
| BRUDER-TRUCK W/ INTERCHANGEABLE CONTAI | 1,499,000 | 1,430,000 |
| BRUDER-SPRINTER TRANSPORT W/MODULE 2535 | 1,199,000 | 1,130,000 |
| BRUDER-SPRINTER TRANSPORTER 1 HORSE 2533 | 1,199,000 | 1,130,000 |
| BRUDER-SPRINTER FIRE ENGINE LADDER PUMP | 1,199,000 | 1,130,000 |
| BRUDER-MAN CRANE TRUCK LIGHT&SOUND 3770 | 1,699,000 | 1,630,000 |
| BRUDER-MAN REAR GARBAGE TRUCK ORG 3762 | 1,199,000 | 1,130,000 |
| BRUDER-AROCS CRANETRUCK LIGHT&SOUND 3670 | 1,699,000 | 1,630,000 |
| BRUDER-MB AROCS CEMENT MIXER TRUCK | 1,399,000 | 1,330,000 |
| BRUDER-SCANIA GARBAGE TRUCK ORANGE | 1,499,000 | 1,430,000 |
| BRUDER-SCANIA TIMBER TRUCK CRAN&3 TRUNKS | 1,199,000 | 1,130,000 |
| BRUDER-MACK GRNT CRANE TRUCK LGHT&SOUND | 1,699,000 | 1,630,000 |
| BRUDER-MAN TGA SLIDE LOAD GARBAGE TRUCK | 1,199,000 | 1,130,000 |
| BRUDER-MAN TGA TRUCK&FR 130 ROAD LOADER | 1,199,000 | 1,130,000 |
| BRUDER-SCANIA TRUCK W/OFFCONTAINER 3522 | 1,099,000 | 1,030,000 |
| BRUDER-JEEP WRANGLER RUBICON POLICE 2527 | 1,699,000 | 1,630,000 |
| BRUDER-MAN TGA TRUCK CROSS COUNTRY 2750 | 1,199,000 | 1,130,000 |
| BRUDER-LIEBHERR CRANE TRUCK MACK GRANITE | 2,299,000 | 2,230,000 |
| BRUDER-TIP UP TRUCK MACK GRANITE 2815 | 1,099,000 | 1,030,000 |
| BRUDER-CEMENT MIXER TRUCK MACK GRANITE | 1,399,000 | 1,330,000 |
| BRUDER-LOW LOADER MACK GRANITE & JCB 4CX | 1,999,000 | 1,930,000 |
| BRUDER-GARBAGE TRUCK MACK GRANITE 2812 | 1,599,000 | 1,530,000 |
| BRUDER-FIRE ENGINE MACK GRANITE 2821 | 2,299,000 | 2,230,000 |
| BRUDER-JEEP W/HORSE TRAILER & HORSE 2926 | 1,199,000 | 1,130,000 |
| BRUDER-JEEP WRANGLER + CAT LOADER 2925 | 1,199,000 | 1,130,000 |
| BRUDER-SCANIA R-SERIE LIEBHERR CRANE | 1,999,000 | 1,930,000 |
| BRUDER-MAN TGA LOW LOADER TRUCK W/ JCB | 1,399,000 | 1,330,000 |
| BRUDER-MAN TGA FIRE ENGINE W/ WATER PUMP | 1,199,000 | 1,130,000 |
| BRUDER-SCANIA R-SERIE FIRE ENGINE SLEWIN | 1,999,000 | 1,930,000 |
| BRUDER-SCANIA R-SERIE LOW LOADER TRUCK | 1,999,000 | 1,930,000 |
| BRUDER-SCANIA R-SERIE CEMENT MIXER TRUCK | 1,099,000 | 1,030,000 |
| BRUDER-CONSTRUCTION LIEBHERR EXCAVATOR | 1,199,000 | 1,130,000 |
| BRUDER-MAN TGA CATTLE TRANSPORT TRUCK | 1,199,000 | 1,130,000 |
| BRUDER-LAND ROVER DEFENDER STATION WAGON | 1,199,000 | 1,130,000 |
| BRUDER-CAT EXCAVATOR 2438 | 1,199,000 | 1,130,000 |
| Scania Super 560R Cattle transportation truck with 1 cattle | 1,599,000 | 1,530,000 |
| Scania Super 560R Fire engine with ladder, waterpump and Light & Sound Module | 1,999,000 | 1,930,000 |
| Scania Super 560R Liebherr crane truck with Light and Sound Module | 1,999,000 | 1,930,000 |
| BRUD-MB SPRNTR AMBULANCE DVR LS MDL 2676 | 1,199,000 | 1,130,000 |
| BRUD-MT LL TRUCK MANITOU TLSCPC MLT 2774 | 1,599,000 | 1,530,000 |
| BRUD-MB AROCS HALFPIPE DUMP TRUCK 3621 | 1,299,000 | 1,230,000 |
| BRUD-MB AROCS CEMENT MIXER TRUCK 3655 | 1,499,000 | 1,430,000 |
| BRUD-MB AROCS TIMBER CRANE 3 TRUNKS 3669 | 1,499,000 | 1,430,000 |
| BRUD-MAN TGS GARBAGE TRUCK 3760 | 1,499,000 | 1,430,000 |
| BRUD-MAN TGS TRUCK ROLLOFF CAS 3767 | 1,499,000 | 1,430,000 |
| BRUD-RAM 2500 FIRE ENGINE TRUCK WLM 2544 | 1,299,000 | 1,230,000 |
| BRUD-MB SPRINTER TRANSFER W DRIVER 2681 | 1,099,000 | 1,030,000 |
| BRUD-RAM 2500 SERVICE TRUCK W RBL 2509 | 1,099,000 | 1,030,000 |
| BRUD-MB SPRNTR FIRE SERVICE TLP-LSM 2673 | 1,299,000 | 1,230,000 |
| BRUD-MB SPRINTER UPS W DRIVER N ACC 2678 | 1,299,000 | 1,230,000 |
| BRUD-SCANIA SUPER 560R TT 1 CATTLE 3551 | 1,499,000 | 1,430,000 |
| BRUD-SCANIA SUPER 560R TT LSM-BR 3552 | 1,999,000 | 1,930,000 |
| BRUD-SCANIA SUPER 560R UPS LT-FKFT 3582 | 1,599,000 | 1,530,000 |
| BRUD-MAN TGS CRANE TRUCK 3771 | 1,499,000 | 1,430,000 |
| BRUD-MANITOU TELESKOPSTAPLER MRT 2129 | 1,299,000 | 1,230,000 |
| BRUD-VOLVO RADLADER L260H 2458 | 1,399,000 | 1,330,000 |
| BRUD-MB SPRINTER WITH WORKING P-LS 2679 | 1,299,000 | 1,230,000 |
| BRUD-MRCDS BNZ SPRINTER FB CV-LS 2680 | 1,499,000 | 1,430,000 |
| BRUD-MB SPRINTER POLICE EGCY VWL-SM 2683 | 1,299,000 | 1,230,000 |
| Nama Produk | Harga Normal (IDR) |
Harga Setelah Diskon (IDR)
|
| YVOLUTION-TWISTA SKATES SIZE 24-30 PURPL | 1,499,900 | 809,900 |
| YVOLUTION-TWISTA SKATES SIZE 7-11 BLU | 1,499,900 | 809,900 |
| YVOLUTION-TWISTA SKATES SIZE 7-11 PNK | 1,499,900 | 809,900 |
| Nama Produk | Harga Normal (IDR) |
Harga Setelah Diskon (IDR)
|
| PASO-ROPE SKIPPING W/LIGHT HZ256611 | 129,900 | 40,269 |
| PASO-POP ROCKETZ | 99,900 | 30,969 |